Cocopeat Tablets are produced from washed and dried Cocopeat, and compressed at 7:1. Uses include plant starters, with the tablet being inserted directly into the pot and water added.
Cocopeat Tablets 6 cm |
||
| Size | Diameter 6 cm | |
| Weight | 50g (+/- 5%) | |
| Compression Ratio | 7 : 1 | |
| Breakout Volume | 0.30 Litres/Tablet | |
| Thickness | 2 cm (+/- 5%) | |
| E.C. | 0.50 - 1.00 mS/cm | |
| pH | 5.5 - 6.5 | |
| Packing | ||
| Type (A) | Bulk packing 220 Tablets per box | |
| Type (B) | 10 Tablets shrink wrapped with a label 22 packs per box | |
Cocopeat Tablets 7.5 cm |
||
| Size | Diameter 7.5 cm | |
| Weight | 60g (+/- 5%) | |
| Compression Ratio | 7 : 1 | |
| Breakout Volume | 0.50 Litres/Tablet | |
| Thickness | 2 cm (+/- 5%) | |
| E.C. | 0.50 - 1.00 mS/cm | |
| pH | 5.5 - 6.5 | |
| Packing | ||
| Type (A) | Bulk packing 200 Tablets per box | |
| Type (B) | 10 Tablets shrink wrapped with a label 20 packs per box | |
Cocopeat Tablets 10 cm |
||
| Size | Diameter 10 cm | |
| Weight | 100g (+/- 5%) | |
| Compression Ratio | 7 : 1 | |
| Breakout Volume | 0.90 Litres/Tablet | |
| Thickness | 2 cm (+/- 5%) | |
| E.C. | 0.50 - 1.00 mS/cm | |
| pH | 5.5 - 6.5 | |
| Packing | ||
| Type (A) | Bulk packing 120 Tablets per box | |
| Type (B) | 6 Tablets shrink wrapped with a label 20 packs per box | |
| Loading for 6 cm, 7.5 cm and 10 cm Tablets | ||
| For 01 x 20ft container | Floor Loading On Pallets | 900 Boxes 72 Boxes per pallet 10 Pallets |
| For 01 x 40ft container | Floor Loading On Pallets | 1850 Boxes 72 Boxes per pallet 20 Pallets |
| For 01 x 40ft HC container | Floor Loading On Pallets | 2000 Boxes 80 Boxes per pallet 20 Pallets |


