Manufactured by using high pressure to bond cocopeat and latex from rubber trees. Their porous nature allows plant roots to pass through after transplanting and because these pots are made from untreated natural products, they gradually decompose after transplanting. They minimise stress and have wide applications in the horticulture and nursery industries.
Star Coir Fibre Pots |
||||||||
Coco Fibre Round Pots |
||||||||
Item (Code) |
Pot Size (Dia x HT) |
Pot Volume (Cm x 3) |
Pots/Box (20ft/40ft) |
Boxes Per (20ft / 40ft) |
Pots/Container |
|||
| SRP 5 | 5 X 4 cm | 80 | 3000 | 234 / 504 | 702,000 / 1,512,000 | |||
| SRP 6 | 6 X 5cm | 92 | 2830 | 234 / 504 | 662,220 / 1,426,320 | |||
| SRP 7 | 7 X 6cm | 170 | 1430 | 234 / 504 | 334,620 / 720,720 | |||
| SRP 8 | 8 X 7 cm | 210 | 1216 | 234 / 504 | 284,545 / 612,864 | |||
| SRP 9 | 9 X 8 cm | 280 | 780 | 234 / 504 | 182,520 / 393,120 | |||
| SRP 10 | 10 X 8 cm | 375 | 520 | 234 / 504 | 121,680 / 262,080 | |||
| SRP 12 | 12 X 10 cm | 700 | 370 | 234 / 504 | 86 585 / 186 480 | |||
| SRP 15 | 15 X 12 cm | 1200 | 170 | 234 / 504 | 39,780 / 85,680 | |||
| SRP 17 | 17 X 12 cm | 1800 | 125 | 234 / 504 | 29,250 / 63,000 | |||
| SRP 20 | 20 X16 cm | 2200 | 100 | 234 / 504 | 23,400 / 50,400 | |||
Coco Fibre Square Pots |
||||||||
| SSP 5 | 5 X 5 cm | 60 | 2552 | 180 / 304 | 459,360 / 979,968 | |||
| SSP 6 | 6 X 6 cm | 95 | 2268 | 180 / 304 | 408,240 / 870,912 | |||
| SSP 8 | 8 X 8 cm | 260 | 684 | 180 / 304 | 155,520 / 331,776 | |||
| SSP 9 | 9 X 9 cm | 420 | 740 | 180 / 304 | 133,200 / 284,160 | |||








