A 100% natural organic growing medium, giving high breakout volume because of its compressed form. The 650g block can be expanded to 9-10 litres just by adding two litres of water for a 30-minute soaking.
Cocopeat Briquette |
||
| Size | 20 x 10 x 5 cm | |
| Weight | 650g (+/- 5%) | |
| Compression Ratio | 8 : 1 | |
| Breakout Volume | 9 - 10 Litres / Briquette | |
| E.C. | 0.50 - 1.00 mS/cm | |
| pH | 5.5 - 6.5 | |
| Packing | ||
| Type (A) | Palletised - 2100 briquettes per pallet 10 pallets per 01x20ft container 20 pallets per 01 x 40ft container |
|
| Type (B) | Bulk loading 15.5 to 16.25 Mt of unwrapped briquettes loaded into 01 x 20ft container |
|
| Type (C) | Individually shrink wrapped with label 24 briquettes per carton 72 cartons per pallet 10 pallets per 01 x 20ft container 20 pallets per 01 x 40ft GP container |
|
| Grades | STANDARD CS HS CH |
|
| Usage | ||
| Standard / CS Grades | For potting soil mixtures Short period flowers, Ornamental flowers, Vegetables | |
| HS / CH Grades | Long period flowers, Roses, Gerbera, Orchids, Bromeliad etc.. | |
Orchid Briquette |
|
| Size | 20 x 10 x 5 cm |
| Weight | 500g (+/- 5%) |
| Compression Ratio | 8 : 1 |
| Breakout Volume | 9 - 10 Litres / Briquette |
| E.C. | 0.50 - 1.00 mS/cm |
| pH | 5.5 - 6.5 |
| Packing | |
| Type (A) | Palletised - 2100 Briquettes per pallet 10 pallets per 01 x 20ft container 20 pallets per 01 x 40ft HC container |
| Type (B) | Individually shrink wrapped with a label 24 Briquettes per carton 72 cartons per pallet |
| Usage | |
| S | Cymbidium, Cattleya, Phalaenopsis, Anthurium etc... |
| SS | Paphiopedilum, Dendrobium, Cymbidium, Odontoglossums, Gerbera |
| SSS / Crush | Bromeliad, Gerbera, Rose, Lillies etc... |
Grades |
||||||||||||||||||||||||||||||||||||||||
|



