Below is the chemical analysis of our cocopeat products.
Chemical Analysis Report |
||
| pH | 5.5 - 6.5 | |
| Ash | 3 - 6 % | |
| Cation Exchange Capacity | (meq/100g) | 64 - 130 |
| Total Organic Matter | (w/w, Dry Basis) | 94 - 98 % |
| Organic Carbon | (w/w, Dry Basis) | 45 - 50 % |
| Lignin | (w/w, Dry Basis) | 65 - 70 % |
| Cellulose | (w/w, Dry Basis) | 20 - 30 % |
| Nitrogen (As N ) | (w/w, Dry Basis) | 0.3 % |
| Potash ( As k2O) | (w/w, Dry Basis) | 0.90 % |
| Phosphorus (As P2O5) | (w/w, Dry Basis) | 0.050 % |
| Calcium (As CaO) | (w/w, Dry Basis) | 0.40 % |
| Carbon : Nitrogen Ratio | (w/w, Dry Basis) | 80 : 1 |
| Moisture | below 20% (w/w) | |
| Sand | below 0.20 (w/w) | |
| E.C. | below 0.50 mS/cm | |
| Compression | 5 : 1 | |
| Color | Light brown to dark brown | |
| Appearance | Earthen, granular, and short fiborous | |
| Fiber | 25 % | |
| Fiber size | 3 - 30 mm | |
| Granular Size | 100 microns - 9 mm | |
| Organic Matter | 98.8% | |
| CEC | 61 - 126 meg/100g | |
| Organic Carbon | 46% | |
| Cellulose/Hemicellulose | 08% | |
| Water holding Capacity | Nine times of dry weight | |
| Total pore space | 96% | |
| Air Filled Porosity | 10.3% | |
| Volume for easy water | 27% | |
